- 04_INFRAESTRUCTURA/overview.md: Infrastructure overview with correct UTF-8 - 03_MODELO_DATOS/hst_standards_all.md: 963 HST tags with standards (756 KB) - 03_MODELO_DATOS/listado_hst_flg.md: HST/FLG listing (132 KB) Synced from R2 skynet v10 with encoding corrections 🤖 Generated with [Claude Code](https://claude.com/claude-code) Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
134 lines
2.3 KiB
Markdown
134 lines
2.3 KiB
Markdown
# 04_INFRAESTRUCTURA
|
|
|
|
**Versión:** 10.0
|
|
**Fecha:** 6 Enero 2026
|
|
**Sistema:** TZZR
|
|
|
|
---
|
|
|
|
# Servidores
|
|
|
|
## Resumen
|
|
|
|
| Servidor | IP | Propósito |
|
|
|----------|-----|-----------|
|
|
| **ARCHITECT** | 69.62.126.110 | Desarrollo |
|
|
| **DECK** | 72.62.1.113 | Usuario |
|
|
| **CORP** | 92.112.181.188 | Corporativo |
|
|
| **HST** | 72.62.2.84 | API tags semánticos |
|
|
|
|
---
|
|
|
|
## ARCHITECT
|
|
|
|
**IP:** 69.62.126.110
|
|
|
|
| Servicio | Puerto | Función |
|
|
|----------|--------|---------|
|
|
| PostgreSQL | 5432 | Base de datos central |
|
|
| Gitea | 3000 | Repositorios Git |
|
|
| Infisical | 8082 | Gestión de secretos |
|
|
| Context-Manager | 5500 | Gestión de contexto IA |
|
|
|
|
---
|
|
|
|
## DECK
|
|
|
|
**IP:** 72.62.1.113
|
|
**Dominio:** tzzrdeck.me
|
|
|
|
| Servicio | Puerto | Estado |
|
|
|----------|--------|--------|
|
|
| Clara | 5051 | OK |
|
|
| Alfred | 5052 | OK |
|
|
| Mason | 5053 | Pendiente |
|
|
| Feldman | 5054 | Pendiente |
|
|
| Context-Manager | 5500 | OK |
|
|
|
|
---
|
|
|
|
## CORP
|
|
|
|
**IP:** 92.112.181.188
|
|
**Dominio:** tzzrcorp.me
|
|
|
|
| Servicio | Puerto | Estado |
|
|
|----------|--------|--------|
|
|
| Margaret | 5051 | OK |
|
|
| Jared | 5052 | OK |
|
|
| Mason | 5053 | OK |
|
|
| Feldman | 5054 | OK |
|
|
| Directus 11 | 8055 | OK |
|
|
|
|
---
|
|
|
|
## HST
|
|
|
|
**IP:** 72.62.2.84
|
|
|
|
| Servicio | Puerto | Estado |
|
|
|----------|--------|--------|
|
|
| Directus HST | 8055 | OK |
|
|
| Directus PLY | 8056 | OK |
|
|
| Directus ITM | 8057 | OK |
|
|
| HST-API | 80 | OK |
|
|
|
|
---
|
|
|
|
# Servicios Cloud
|
|
|
|
## RunPod
|
|
|
|
| Servicio | Endpoint ID | Estado |
|
|
|----------|-------------|--------|
|
|
| GRACE | r00x4g3rrwkbyh | Pendiente |
|
|
| PENNY | 0mxhaokgsmgee3 | OK |
|
|
|
|
## Cloudflare R2
|
|
|
|
**Endpoint:** `https://7dedae6030f5554d99d37e98a5232996.r2.cloudflarestorage.com`
|
|
|
|
| Bucket | Acceso |
|
|
|--------|--------|
|
|
| architect | Privado |
|
|
| deck | Privado |
|
|
| corp | Privado |
|
|
| hst | Público |
|
|
| locker | Privado |
|
|
|
|
---
|
|
|
|
# Stack Tecnológico
|
|
|
|
| Componente | Tecnología |
|
|
|------------|------------|
|
|
| Contenedores | Docker + Docker Compose |
|
|
| Base de datos | PostgreSQL 15 |
|
|
| Cache | Redis 7 |
|
|
| Proxy | Caddy 2 |
|
|
| Secretos | Infisical |
|
|
|
|
---
|
|
|
|
# Backup
|
|
|
|
| Tipo | Frecuencia | Destino |
|
|
|------|------------|---------|
|
|
| PostgreSQL | Diario | R2 |
|
|
| Gitea | Semanal | R2 |
|
|
| Config | Diario | R2 |
|
|
|
|
---
|
|
|
|
# SSH
|
|
|
|
```bash
|
|
ssh root@72.62.1.113 -i ~/.ssh/tzzr # DECK
|
|
ssh root@92.112.181.188 -i ~/.ssh/tzzr # CORP
|
|
ssh root@72.62.2.84 -i ~/.ssh/tzzr # HST
|
|
```
|
|
|
|
---
|
|
|
|
*SKYNET v10 - 04_INFRAESTRUCTURA - 6 Enero 2026*
|