Add HST master index v2.0 with complete status
This commit is contained in:
105
03_MODELO_DATOS/hst-master-index.md
Normal file
105
03_MODELO_DATOS/hst-master-index.md
Normal file
@@ -0,0 +1,105 @@
|
|||||||
|
# Índice Maestro HST
|
||||||
|
|
||||||
|
**Versión:** 2.0
|
||||||
|
**Fecha:** Enero 2026
|
||||||
|
|
||||||
|
## Estado General
|
||||||
|
|
||||||
|
### Documentos Transaccionales (con fecha, flujo, estados)
|
||||||
|
|
||||||
|
| Tag | Nombre | Schema BD | Doc R2 | Campos |
|
||||||
|
|-----|--------|-----------|--------|--------|
|
||||||
|
| inv | Factura | ✅ | ✅ | ~120 |
|
||||||
|
| siv | Factura Proveedor | ✅ | ✅ | ~120 |
|
||||||
|
| cct | Contrato | ✅ | ✅ | ~150 |
|
||||||
|
| dpa | Despatch Advice | ✅ | ✅ | ~100 |
|
||||||
|
| dnt | Delivery Note | ✅ | ✅ | ~90 |
|
||||||
|
| bgt | Presupuesto | ✅ | ✅ | ~120 |
|
||||||
|
| gtc | Condiciones Generales | ✅ | ✅ | ~90 |
|
||||||
|
| off | Oferta | ✅ | ✅ | ~130 |
|
||||||
|
| ord | Pedido | ✅ | ✅ | ~110 |
|
||||||
|
| sod | Pedido Proveedor | ✅ | ✅ | ~110 |
|
||||||
|
| qtt | Cotización | ✅ | ✅ | ~100 |
|
||||||
|
|
||||||
|
### Ejecución (Pilares QUÉ/CÓMO/CUÁNDO/COSTE/CONTROL)
|
||||||
|
|
||||||
|
| Tag | Nombre | Pilar | Schema BD | Doc R2 | Campos |
|
||||||
|
|-----|--------|-------|-----------|--------|--------|
|
||||||
|
| bom | Bill of Materials | QUÉ | ✅ | ✅ | ~85 |
|
||||||
|
| pss | Proceso | CÓMO | ✅ | ✅ | ~45 |
|
||||||
|
| sqc | Secuencia/Routing | CÓMO | ✅ | ✅ | ~55 |
|
||||||
|
| tre | Árbol de Procesos | CÓMO | ✅ | ✅ | ~70 |
|
||||||
|
| gnt | Gantt | CUÁNDO | ✅ | ✅ | ~85 |
|
||||||
|
| ctl | Lista de Costes | COSTE | ✅ | ✅ | ~65 |
|
||||||
|
| qfm | Formulario Calidad | CONTROL | ✅ | ✅ | ~95 |
|
||||||
|
| mor | Orden Fabricación | EJECUCIÓN | ⏳ | ⏳ | - |
|
||||||
|
|
||||||
|
### Entidades Maestras (datos de referencia)
|
||||||
|
|
||||||
|
| Tag | Nombre | Schema BD | Doc R2 | Notas |
|
||||||
|
|-----|--------|-----------|--------|-------|
|
||||||
|
| ppl | Persona | ⏳ | ✅ | Persona física |
|
||||||
|
| inc | Empresa/Organización | ⏳ | ✅ | Persona jurídica + anexo jurisdicciones |
|
||||||
|
| cli | Cliente | ⏳ | ✅ | Rol sobre ppl/inc |
|
||||||
|
| spl | Proveedor | ⏳ | ✅ | Rol sobre ppl/inc |
|
||||||
|
| ptn | Partner | ⏳ | ✅ | Compartir ingresos (crear tag) |
|
||||||
|
| shd | Shareholder | ⏳ | ✅ | Compartir patrimonio (crear tag, shr=showroom) |
|
||||||
|
|
||||||
|
### Documentos de Identidad
|
||||||
|
|
||||||
|
| Tag | Nombre | Schema BD | Doc R2 | Aplica a |
|
||||||
|
|-----|--------|-----------|--------|----------|
|
||||||
|
| nid | DNI/National ID | ⏳ | ✅ | ppl (crear tag) |
|
||||||
|
| pst | Pasaporte | ⏳ | ✅ | ppl |
|
||||||
|
| uid | Identificador Único | ⏳ | ⏳ | ppl, inc, animal, vehículo (crear) |
|
||||||
|
| fic | Código Fiscal | ⏳ | ⏳ | ppl, inc (existe tag) |
|
||||||
|
|
||||||
|
### Habilitaciones
|
||||||
|
|
||||||
|
| Tag | Nombre | Existente | Uso propuesto |
|
||||||
|
|-----|--------|-----------|---------------|
|
||||||
|
| opl | Operator License | No | Vehículos/maquinaria (crear) |
|
||||||
|
| pff | Profesional | Sí | Credenciales profesionales |
|
||||||
|
| lck | Control Acceso | Sí | Habilitaciones de acceso |
|
||||||
|
|
||||||
|
### Tareas y Eventos
|
||||||
|
|
||||||
|
| Tag | Nombre | Schema BD | Doc R2 | Notas |
|
||||||
|
|-----|--------|-----------|--------|-------|
|
||||||
|
| tsk | Tarea | ⏳ | ✅ | Con capas compatibilidad |
|
||||||
|
| evt | Evento | ⏳ | ✅ | Con capas compatibilidad |
|
||||||
|
|
||||||
|
## Flujos Documentales
|
||||||
|
|
||||||
|
### Ciclo Comercial
|
||||||
|
```
|
||||||
|
bgt → off (+gtc) → ord → dpa → dnt → inv
|
||||||
|
↓ ↓
|
||||||
|
qtt → sod → (dpa) → (dnt) → siv
|
||||||
|
```
|
||||||
|
|
||||||
|
### Ciclo Ejecución
|
||||||
|
```
|
||||||
|
pss → sqc → tre → gnt
|
||||||
|
↓
|
||||||
|
bom ────────► ctl → mor → qfm
|
||||||
|
```
|
||||||
|
|
||||||
|
### Relaciones Económicas
|
||||||
|
```
|
||||||
|
ppl/inc ─┬─ cli (nos paga)
|
||||||
|
├─ spl (le pagamos)
|
||||||
|
├─ ptn (compartimos ingresos)
|
||||||
|
└─ shd (compartimos patrimonio)
|
||||||
|
```
|
||||||
|
|
||||||
|
## Pendientes Prioritarios
|
||||||
|
|
||||||
|
1. **mor** - Orden de Fabricación (cierra ciclo ejecución)
|
||||||
|
2. **uid** - Identificador Único (unifica DNI/CIF/chip/VIN)
|
||||||
|
3. **opl** - Operator License (licencias operador)
|
||||||
|
4. Actualizar schemas BD para entidades con doc R2 listo
|
||||||
|
|
||||||
|
## Ubicación Documentos
|
||||||
|
|
||||||
|
R2: `s3://architect/system/skynet v8/03_MODELO_DATOS/sistema hst/`
|
||||||
Reference in New Issue
Block a user